| |||||||
Lorraine | Price | 48 | |||||
David Scott | Scotty | Stewart | 44 | ||||
Ernesto | Diaz | 77 | |||||
John | Hudson | 61 | |||||
Linda | Romero | 62 | |||||
Rodney | Avery | 58 | |||||
Ralph | Packebush | 51 | |||||
Louis Matthew | Tarantino Jr. | 63 | |||||
Timothy | Abreu | 58 | |||||
Jessie | Tillie | Wiseman | 54 | ||||
David | Hickman | 52 | |||||
Maureen | Selditz | 49 | |||||
Robert | McAfee | 69 | |||||
Stephen | Barclay | 56 | |||||
Steven | Chioloero | 50 | |||||
Norman | Matthews | 57 | |||||
Michael | Barker | 46 | |||||
Frank | Cruz | 69 | |||||
William | Robenalt | 49 | |||||
Linda | Auble | 61 | |||||
James | Fuller | 47 | |||||
Eric | Kinman | 52 | |||||
First Name | Other Name | Last Name | Age | ||||
Jon | Forsyth | 27 | |||||
Karen | Cook | 59 | |||||
Michael | DiVerde | 34 | |||||
Randolph | Randy | Greenwald | 62 | ||||
Abraham | Abe | Kelly | 40 | ||||
Frank | Enarson | 79 | |||||
Ted | Fleming | 59 | |||||
Michael | Dolezal | 64 | |||||
Jack | Danford | 77 | |||||
Suzanna | Farkas | 40 | |||||
Manuel | Rocha | 59 | |||||
Diane | Hauser | 53 | |||||
Rosalie | Lopez | 60 | |||||
William | Belyea | 53 | |||||
John | Greene | 62 | |||||
Pamela | Spires | Lee | 49 | ||||
Gary | Wall | 62 | |||||
Laura | Garcia | 44 | |||||
Sandra | Vasseur | 26 | |||||
James | Kampsnider | 47 | |||||
Thomas | Goodwin | 48 |
Thursday, December 23, 2010
In Memorium: Names of those who died homeless in Santa Cruz County 2010
Subscribe to:
Post Comments (Atom)